| Rolling | ||||
| Type | - | 22 | 24 | 26 |
| No of cells | - | 53 | 53 | 53 |
| Flat surface area | m² | 21.68 | 24.00 | 26.33 |
| Flat aspect ratio | - | 5.43 | 5.43 | 5.43 |
| Flat wingspan | m | 10.86 | 11.42 | 11.96 |
| Projected surface area | m² | 18.60 | 20.59 | 22.59 |
| Projected aspect ratio | - | 3.98 | 3.98 | 3.98 |
| Projected wingspan | m | 8.61 | 9.06 | 9.48 |
| Line diameter | mm | 1 / 1.2 / 1.4 | 1 / 1.2 / 1.4 | 1 / 1.2 / 1.4 |
| Line length | m | 6.62 | 6.97 | 7.30 |
| Line consumption | m | 310 | 326 | 342 |
| max. profile depth | m | 2.49 | 2.60 | 2.72 |
| min. profile depth | m | 0.62 | 0.65 | 0.68 |
| Weight | kg | 5.2 | 5.5 | 6.0 |
| take-off weight | kg | 65-100 | 70-110 | 90-120 |
| take-off weight motor | kg | |||
| Places | - | 1 | 1 | 1 |
| Zoom factor | - | 0.000 | 0.000 | 0.000 |
| Certification | - | EN C | EN C | - |

