Matrix
Type - 16 18 20 22
No of cells - 42 42 42 42
Flat surface area 16.43 18.43 20.46 22.43
Flat aspect ratio - 4.74 4.74 4.74 4.74
Flat wingspan m 8.82 9.34 9.85 10.31
Projected surface area 14.05 15.77 17.50 19.19
Projected aspect ratio - 3.61 3.61 3.61 3.61
Projected wingspan m 7.13 7.55 7.95 8.33
Line diameter mm 1 / 1.2 / 1.4 1 / 1.2 / 1.4 1 / 1.2 / 1.4 1 / 1.2 / 1.4
Line length m 5.98 6.33 6.67 6.98
Line consumption m 207 219 231 242
max. profile depth m 2.26 2.39 2.52 2.64
min. profile depth m 0.79 0.83 0.88 0.92
Weight kg 0.0 0.0 0.0 0.0
take-off weight kg
take-off weight motor kg
Places - 1 1 1 1
Zoom factor - 0.000 0.000 0.000 0.000
Certification - - - - -